Results 2014


Refer to the below for the results of the race! Thanks to all for participating:

Business
Place Car# Name Car Name Time Avg Speed
(mph)
1 108 Treat Family Afterburner 17.6170 168.4
2 109 Plymouth Men's Club Plymouth Men's Club 18.2070 162.9
3 101 Santec Corporation Santec Corporation 18.2390 162.6
4 112 Montano Candy Montano Candy 18.2450 162.6
5 111 Champion Awards Champion Awards 18.2830 162.2
6 106 Aquinas Consulting L Aquinas Consulting L 18.3310 161.8
7 107 Jimmy's Apizza Jimmy's Apizza 18.3985 161.2
8 100 Connecticut Machine Connecticut Machine 18.4210 161.0
9 104 Midas of Milford Midas of Milford 18.4270 161.0
10 110 AT&T Engineering AT&T Engineering 18.6520 159.0
11 113 Perry M Opin, DDS Perry M Opin, DDS 18.8150 157.6
12 102 Barrett Electric Barrett Electric 19.8440 149.5
13 103 Dennis' Auto Parts Dennis' Auto Parts 20.1450 147.2
14 105 Tony's Auto Body Tony's Auto Body 20.8020 142.6
Siblings
Place Car# Name Car Name Time Avg Speed
(mph)
1 79 Seamus F Leapfrog 17.4990 169.5
2 75 Katelyn G Sea Ya Later 17.8920 165.8
3 78 Jenny C Purple LightningBolt 18.0020 164.8
4 80 José T The Brotherhood 18.0990 163.9
5 81 Audrey B Sparkle Love 18.1260 163.6
5 73 Samantha C Sparkle 18.1260 163.6
7 84 Kalen T Roboshark 18.1340 163.6
8 77 Olivia B Sparkiling Dora 18.4570 160.7
9 85 Kenny W Never Ending Winter 18.9950 156.1
10 82 Kevin G TARDIS 19.3300 153.4
11 83 David G Midnight Express 20.2810 146.2
12 74 Lauren Z Snowflake 20.4560 145.0
13 76 Julianna B Who Let the Dogs Out 22.9120 129.4
Tigers
Place Car# Name Car Name Time Avg Speed
(mph)
1 1 Matthew B Eruptor 18.5310 160.1
2 2 Joey D Stripes 20.3310 145.9
3 3 Joe R Blue Lightning 22.1170 134.1
4 4 Zachary S Psy 28.6090 103.7
Wolves
Place Car# Name Car Name Time Avg Speed
(mph)
1 7 Liam D Pokemon Taxi 17.9290 165.4
2 9 Kiernan W Zeus 18.2450 162.6
3 14 Oliver H Tootin Carman 18.3970 161.2
4 16 Matthew P Hotwheels 18.4290 160.9
5 17 Declan W Sochi 18.4375 160.9
6 15 Hunter H Spider Hydraulics 18.5960 159.5
7 8 JT N Baja 18.6460 159.1
8 10 Charles B Green Racer 18.7385 158.3
Bears
Place Car# Name Car Name Time Avg Speed
(mph)
1 27 Liam F Captain Zoom 17.3790 170.7
2 30 Ryan T Yellow Rain 17.4850 169.6
3 26 Kyle C PikaMobile 17.8670 166.0
4 29 Renz L Doodle 501 18.1330 163.6
5 28 Samuel G Green Hornet 18.2220 162.8
6 31 Matthew W Turbo 20.7850 142.7
7 25 Marco B PokéMobile 21.0460 140.9
Webelos I
Place Car# Name Car Name Time Avg Speed
(mph)
1 45 Aidan K Boston Strong 17.6390 168.1
2 44 Luke I Poison Ivy 17.9070 165.6
3 47 Mason T Famous Submarine 17.9170 165.5
4 43 Nathan H Black Knight 18.1840 163.1
5 42 Joel M The Joel M. Experience 18.3990 161.2
6 41 Connor M Black Widow 18.4000 161.2
7 46 Aaron L Shark Attack 18.4950 160.4
8 48 Jaden W Wind Ripper 18.6250 159.2
9 38 Jacob B Homer 18.6550 159.0
10 39 Nicholas C Cobra Kai 19.1680 154.7
11 37 Tyler B Hot Rod 20.4510 145.0
12 40 Camden C Minecraft Crazy 21.5190 137.8
Webelos II
Place Car# Name Car Name Time Avg Speed
(mph)
1 61 Cameron S Real Creeper 17.8670 166.0
2 56 Joseph C Budder Racer 17.8800 165.9
3 66 Miguel T Camo Pancake 17.8830 165.9
4 57 Mathew D Wintermelon 17.9970 164.8
5 58 Steven G Race Time 18.0300 164.5
6 65 Jack I Bull's Eye 18.0310 164.5
7 59 Ethan H ArrowDynamic 18.1140 163.7
8 62 Billy W Aloysius Arrow 19.1800 154.6
9 67 Brian Z Killer Dragon 21.7790 136.2
10 55 Brandon B Lego Movie 24.1900 122.6
11 60 Skyler S Wedgie 35.6550 83.2
12 63 Jack A Cobra 47.3395 62.7
Grand Finals
Place Car# Name Car Name Time Avg Speed
(mph)
1 27 Liam F Captain Zoom 17.4740 169.7
2 30 Ryan T Yellow Rain 17.5610 168.9
3 45 Aidan K Boston Strong 17.7740 166.9
4 61 Cameron S Real Creeper 17.8770 165.9
5 7 Liam D Pokemon Taxi 17.9120 165.6
6 44 Luke I Poison Ivy 17.9360 165.4
7 66 Miguel T Camo Pancake 17.9625 165.1
8 56 Joseph C Budder Racer 17.9810 164.9
9 47 Mason T Famous Submarine 17.9980 164.8
10 26 Kyle C PikaMobile 18.0060 164.7
11 9 Kiernan W Zeus 18.1990 163.0
12 14 Oliver H Tootin Carman 18.2870 162.2
13 1 Matthew B Eruptor 18.3810 161.4
14 2 Joey D Stripes 20.0230 148.1
15 3 Joe R Blue Lightning 21.7850 136.1